İlaç Stabilite Kabini
İlaç Stabilite Kabini
İlaç Stabilite Kabini
| Art No. | JSDS-300C | JSDS-420C | JSDS-960C | |
| Chamber Volume (Capacity) | 300 L | 432 L | 964 L | |
| Dimensions | Inner | 500 x 500 x 1200 | 600 x 600 x 1200 | 1200 x 600 x 1200 | 
| W x D x H mm | Outer | 690 x 835 x 1985 | 790 x 935 x 1985 | 1390 x 935 x 1985 | 
| Temperature | Range | +10 oC ~ 70 oC w/o Humidification | ||
| 
 | Accuracy | ± 0.3 oC at 20.0 oC, 60% RH | ||
| 
 | Uniformity | ± 1.0 oC at 20.0 oC, 60% RH | ||
| Humidity | Range | 30 ~ 85% RH | ||
| 
 | Accuracy | ± 3.0 % RH at 20.0 oC 60% RH | ||
| 
 | Uniformity | ± 6.0 % RH at 20.0 oC 60% RH | ||
| Illumination | Type | Fluorescent lamp on/off for observation | ||
| 
 | Lamp | 3 x 36W FPL | 3 x 36W FPL | 4 x 36W FPL | 
| Controller | Programmable PID Control 11 segments 999 cycle repeatable | |||
| Sensors | Temp | Class A Pt-100 Ω Sensor | ||
| 
 | Humidity | Electronic Humidity Sensor | ||
| Number of shelves / Max. No. | 3 / 35 | 3 / 35 | 6 / 35 | |
| Heater Capacity | 3.1 kW | 3.5 kW | 6.0 kW | |
| Refrigeration System | CFC-Free Air Cooled Hermetically Sealed Compressor | |||
| Electric Requirement | 220VAC 50/60Hz 1P | |||
| Power Rating | 19 Amp | 21 Amp | 34 Amp | |
| Power Plug | 30 AMP | 30 AMP | 50 AMP | |
 
			
