Analitik Teraziler. 0.0001 g / 0.1 mg
Analitik Teraziler. 0.0001 g / 0.1 mg
HR Serisi Analitik Teraziler
HR-AZ SERİSİ ANALİTİK TERAZİ 0.0001 g
MODEL | KAPASİTE | HASSASİYET | KEFE | KALİBRASYON |
HR-250AZ | 250 g | 0.1 mg | Ø90 mm | Dahili |
- Tam otomatik dahili kalibrasyon
- GLP/GMP/ISO uyumlu dokümantasyon
- PC bağlantısı (WinCT)
- İstatistik hesabı
- Komparatör
- Formülasyon
- Kapasite indikatörü
- RS-232
- Yoğunluk hesabı
- Parça sayım
- % tartım
- Alttan tartım
- Hayvan tartım
- Otomatik açılma / kapanma
- 13 farklı tartım birimde ölçüm yapabilme
- 3 kademeli ortam filtresi
- Ters kontrast aydınlatmalı LCD ekran
- 3 yönden açılabilir anti-statik analitik pleksiglas kabin
- Anti-manyetik alaşım kasa
MODEL | HR-100A / HR-100AZ | HR-150A / HR-150AZ | HR-250A / HR-250AZ | |
Weighing capacity | 102g | 152g | 252g | |
Minimum weighing value | 0.1mg | |||
Repeatability/Std Dev |
0.01mg | 0 to 200 g: 0.1 mg 200 to 252 g: 0.2 mg |
||
Linearity | ±0.2mg | ±0.3mg | ||
Stabilization Time (set to FAST) | Approx. 2 second* | |||
Sensitivity Drift | ±2ppm/°C (10°C-30°C/50°F-86°F) | |||
Calibration | HR-A | External | ||
HR-AZ | Internal | |||
Clock and calendar function | HR-A | No | ||
HR-AZ | Yes | |||
Operating temperature | 5 to 40°C (41 to 104°F), 85%RH or less (non-condensing) | |||
Display Refresh rate | 5 times / second or 10 times / second, selectable | |||
Measurement Units (Display mode) | g, mg, oz, ozt, ct, momme, dwt, GN, tael, tola, pieces (counting mode), % (percent mode), DS (density mode), user definable functions |
|||
Counting mode | Minimum unit mass = 0.1mg / Number of samples = 10, 25, 50 or 100 pieces | |||
Percent mode | Minimum 100% ref. mass = 10.0 mg / Minimum 100% display = 0.01%, 0.1%, or 1% (depends on the reference mass stored) | |||
Standard interface | RS-232C standard (see Accessories for more interface options) | |||
Applicable calibration weight value | 100g, 50g | 150g, 100g, 50g | 250g, 200g, 100g, 50g | |
Weighing pan diameter | Ø90 mm | |||
External dimensions | 198 (W) x 294 (D) x 315 (H) mm / 8 (W) x 12 (D) x 12.4 (H) in | |||
Net weight | HR-A | 3.5 kg / 7.8 lb | ||
HR-AZ | 3.9 kg / 8.9 lb | |||
Power supply | AC adapter | |||
Power consumption | Approx. 11 VA (supplied by the AC adapter) |
İçerik 21854 kez listelendi